| Type | Where | Date | Description |
|
|
20.12.2025 | Destruction Deamons have now 2x more exp. |
|
|
20.12.2025 | Energy Monsters have now 2x more exp. |
|
|
20.12.2025 | Frost Deamons have now 2x more exp. |
|
|
20.12.2025 | Future Namekjins have now 2x more exp. |
|
|
20.12.2025 | Future Majins have now 2x more exp. |
|
|
20.12.2025 | Future Saiyans have now 2x more exp. |
|
|
20.12.2025 | A lot of special outfit have been fixed "stance center" |
|
|
20.12.2025 | Water block for spell has been fixed. |
|
|
20.12.2025 | stairs jump CD for techniques changed 2s -> 1s [as it was on old serv] |
|
|
18.12.2025 | Most of cooler and machine mutants spawns got adjusted for better hunting. |
|
|
18.12.2025 | Most of cooler and machine mutants spawns got adjusted for better hunting. |
|
|
17.12.2025 | All Quests with timer has now 60 minutes time. |
|
|
17.12.2025 | All monsters from Ultra Quest has 10x less health. |
|
|
17.12.2025 | Metal Coolers and Machine Mutants have more exp - (2k exp more per monster). |
|
|
17.12.2025 | All future monsters have 50% more movement speed. |
|
|
16.12.2025 | All sags above 200 level is now for 200 level. |
|
|
16.12.2025 | Hakai Dama spell has been fixed. |
|
|
16.12.2025 | Senzu containers have been fixed. |
|
|
16.12.2025 | Event loss box from MVP has been fixed. |
|
|
15.12.2025 | events have been turned on |
|
|
15.12.2025 | stamina is now regenereting 1 min for 1 min |
| Previous Page |
Account
Trailer
Stats
| Lvl. 1002 | |
| Lvl. 980 | |
| Lvl. 955 | |
| Lvl. 942 | |
| Lvl. 935 |
| 518 exp, 2144 kills | |
| 362 exp, 1701 kills | |
| 172 exp, 1073 kills | |
| 274 exp, 635 kills | |
| 85 exp, 554 kills |
WoDBO © 2026. All rights reserved.
